<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Pirate Jack: New Products - Steering & Suspension]]></title>
		<link>https://piratejack.net</link>
		<description><![CDATA[A list of the new products at Pirate Jack.]]></description>
		<pubDate>Sun, 24 May 2026 17:44:20 +0000</pubDate>
		<isc:store_title><![CDATA[Pirate Jack]]></isc:store_title>
		<item>
			<title><![CDATA[LCAUCA5864 KIT  - 1958-1964 GM Full Size Upper & Lower Control Arms]]></title>
			<link>https://piratejack.net/lcauca5864-kit-1958-1964-gm-full-size-upper-lower-control-arms/</link>
			<pubDate>Wed, 01 Mar 2017 13:51:16 +0000</pubDate>
			<guid isPermaLink="false">https://piratejack.net/lcauca5864-kit-1958-1964-gm-full-size-upper-lower-control-arms/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://piratejack.net/lcauca5864-kit-1958-1964-gm-full-size-upper-lower-control-arms/"><img src="https://cdn10.bigcommerce.com/s-iykf1m/products/2209/images/5428/LCAUCA5864KIT__58250.1488394269.190.285.jpg?c=2" alt="LCAUCA5864 KIT  - 1958-1964 GM Full Size Upper &amp; Lower Control Arms" /></a></div><p>1958-1964 GM Full Size Tubular Upper &amp; Lower Control Arms</p> <ul> <li>Polyurethane Bushings</li> <li>Ball Joints</li> <li>Bump Stops</li> <li>Spring Pads</li> <li>Grease Fittings</li> <li>Sold as a set Left &amp; Right</li> </ul><p><strong>Price: $513.19</strong> <img src="https://cdn10.bigcommerce.com/s-iykf1m/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://piratejack.net/lcauca5864-kit-1958-1964-gm-full-size-upper-lower-control-arms/"><img src="https://cdn10.bigcommerce.com/s-iykf1m/products/2209/images/5428/LCAUCA5864KIT__58250.1488394269.190.285.jpg?c=2" alt="LCAUCA5864 KIT  - 1958-1964 GM Full Size Upper &amp; Lower Control Arms" /></a></div><p>1958-1964 GM Full Size Tubular Upper &amp; Lower Control Arms</p> <ul> <li>Polyurethane Bushings</li> <li>Ball Joints</li> <li>Bump Stops</li> <li>Spring Pads</li> <li>Grease Fittings</li> <li>Sold as a set Left &amp; Right</li> </ul><p><strong>Price: $513.19</strong> <img src="https://cdn10.bigcommerce.com/s-iykf1m/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>1958-1964 GM Full Size Tubular Upper &amp; Lower Control Arms</p> <ul> <li>Polyurethane Bushings</li> <li>Ball Joints</li> <li>Bump Stops</li> <li>Spring Pads</li> <li>Grease Fittings</li> <li>Sold as a set Left &amp; Right</li> </ul>]]></isc:description>
			<isc:productid><![CDATA[2209]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-iykf1m/products/2209/images/5428/LCAUCA5864KIT__58250.1488394269.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-iykf1m/products/2209/images/5428/LCAUCA5864KIT__58250.1488394269.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$513.19]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-iykf1m/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1958-1964 GM Full Size Lower Control Arms]]></title>
			<link>https://piratejack.net/1958-1964-gm-full-size-lower-control-arms/</link>
			<pubDate>Wed, 28 Oct 2015 12:07:18 +0000</pubDate>
			<guid isPermaLink="false">https://piratejack.net/1958-1964-gm-full-size-lower-control-arms/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://piratejack.net/1958-1964-gm-full-size-lower-control-arms/"><img src="https://cdn10.bigcommerce.com/s-iykf1m/products/822/images/775/LCA5864__42541.1682441863.190.285.jpg?c=2" alt="product detail image of full size lower control arms for 1958 GM vehicle" /></a></div><p><strong>1958-1964 GM Full Size Lower Control Arms </strong></p> <ul> <li>Polyurathane Bushings</li> <li>Ball Joints</li> <li>Bump Stops</li> <li>Spring Pads</li> <li>Grease Fittings</li> <li>Sold as a set Left &amp; Right</li> </ul><p><strong>Price: $256.60</strong> <img src="https://cdn10.bigcommerce.com/s-iykf1m/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://piratejack.net/1958-1964-gm-full-size-lower-control-arms/"><img src="https://cdn10.bigcommerce.com/s-iykf1m/products/822/images/775/LCA5864__42541.1682441863.190.285.jpg?c=2" alt="product detail image of full size lower control arms for 1958 GM vehicle" /></a></div><p><strong>1958-1964 GM Full Size Lower Control Arms </strong></p> <ul> <li>Polyurathane Bushings</li> <li>Ball Joints</li> <li>Bump Stops</li> <li>Spring Pads</li> <li>Grease Fittings</li> <li>Sold as a set Left &amp; Right</li> </ul><p><strong>Price: $256.60</strong> <img src="https://cdn10.bigcommerce.com/s-iykf1m/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>1958-1964 GM Full Size Lower Control Arms </strong></p> <ul> <li>Polyurathane Bushings</li> <li>Ball Joints</li> <li>Bump Stops</li> <li>Spring Pads</li> <li>Grease Fittings</li> <li>Sold as a set Left &amp; Right</li> </ul>]]></isc:description>
			<isc:productid><![CDATA[822]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-iykf1m/products/822/images/775/LCA5864__42541.1682441863.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-iykf1m/products/822/images/775/LCA5864__42541.1682441863.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$256.60]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-iykf1m/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1958-1964 GM Full Size Upper Control Arms]]></title>
			<link>https://piratejack.net/1958-1964-gm-full-size-upper-control-arms/</link>
			<pubDate>Wed, 28 Oct 2015 12:07:18 +0000</pubDate>
			<guid isPermaLink="false">https://piratejack.net/1958-1964-gm-full-size-upper-control-arms/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://piratejack.net/1958-1964-gm-full-size-upper-control-arms/"><img src="https://cdn10.bigcommerce.com/s-iykf1m/products/821/images/774/UCA5864__69196.1682441951.190.285.jpg?c=2" alt="detail view of upper control arms for a 1958-1964 GM car or truck" /></a></div><ul> <li>Polyurathane Bushings</li> <li>Ball Joints</li> <li>Bump Stops</li> <li>Spring Pads</li> <li>Grease Fittings</li> <li>Sold as a set Left &amp; Right</li> </ul><p><strong>Price: $213.83</strong> <img src="https://cdn10.bigcommerce.com/s-iykf1m/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://piratejack.net/1958-1964-gm-full-size-upper-control-arms/"><img src="https://cdn10.bigcommerce.com/s-iykf1m/products/821/images/774/UCA5864__69196.1682441951.190.285.jpg?c=2" alt="detail view of upper control arms for a 1958-1964 GM car or truck" /></a></div><ul> <li>Polyurathane Bushings</li> <li>Ball Joints</li> <li>Bump Stops</li> <li>Spring Pads</li> <li>Grease Fittings</li> <li>Sold as a set Left &amp; Right</li> </ul><p><strong>Price: $213.83</strong> <img src="https://cdn10.bigcommerce.com/s-iykf1m/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul> <li>Polyurathane Bushings</li> <li>Ball Joints</li> <li>Bump Stops</li> <li>Spring Pads</li> <li>Grease Fittings</li> <li>Sold as a set Left &amp; Right</li> </ul>]]></isc:description>
			<isc:productid><![CDATA[821]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-iykf1m/products/821/images/774/UCA5864__69196.1682441951.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-iykf1m/products/821/images/774/UCA5864__69196.1682441951.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$213.83]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-iykf1m/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
